A Newspaper is a publication that publishes daily happenings, and it is often typed in black ink with a white or gray background. Newspapers are usually published daily and weekly. There are different types of newspapers published in other languages worldwide, such as daily, weekly, and monthly, but they have a magazine format.
Newspapers typically publish news articles and feature articles on national and international news. The news includes:
- Political events and personalities, business and finance, crime, weather, natural disasters.
- Health and medicine, science, computers, and technology.
- Sports.
- Entertainment, society, food and cooking, clothing and home fashion, and the arts.
However, today most newspapers and magazines are also published online, and some have even abandoned their print versions entirely. For your convenience, below are listed some of the best newspapers and magazines in the world. The following list of top 10 newspapers and magazines worldwide by circulation is based upon the number of copies distributed, on average, for each issue.
Top 10 Daily Newspaper in the World
Newspaper Name | Country | Language | Average Daily Circulation |
---|---|---|---|
1. Yomiuri Shimbun | Japan | Japanese | 9,101,000 |
2. Dainik Jagran | India | Hindi | 6,866,000 |
3. Asahi Shimbun | Japan | Japanese / English | 6,480,000 |
4. Dainik Bhaskar | India | Hindi | 3,166,000 |
5. Reference News | China | Chinese | 3,073,000 |
6. The Times of India | India | English | 2,836,000 |
7. The Nikkei | Japan | Japanese | 2,729,000 |
8. USA Today | US | English | 2,600,000 |
9. Bild | Germany | German | 2,220,000 |
10. The New York Times | US | English | 2,134,000 |
Top 10 Magazines in the World
Magazine Name | Country | Average Yearly Circulation | Publisher |
---|---|---|---|
1. AARP The Magazine | US | 23,144,225 | AARP |
2. AARP Bulletin | US | 22,700,945 | AARP |
3. ADAC Motorwelt | Germany | 13,643,161 | ADAC |
4. Costco Connection | US | 12,851,336 | Costco Wholesale |
5. Better Homes And Gardens | US | 7,645,364 | Meredith Corporation |
6. Game Informer | US | 6,353,075 | GameStop |
7. AutoPrimeurs | Netherlands | 6,010,904 | Topline Publishing |
8. TV Magazine | Europe | 5,854,629 | Groupe Le Figaro |
9. The National Trust Magazine | UK | 2,043,876 | The National Trust |
10. Buffé | Sweden | 2,019,500 | ICA |
Top 10 English-Language Daily Newspaper
Newspaper Name | Country | Average Daily Circulation |
---|---|---|
1. The Times of India | India | 2,836,000 |
2. USA Today | USA | 2,600,000 |
3. The Wall Street Journal | USA | 2,379,000 |
4. The New York Times | USA | 2,134,000 |
5. The Hindu | India | 1,415,792 |
6. Deccan Chronicle | India | 1,333,668 |
7. The Sun | UK | 1,206,595 |
8. The Hindustan Times | India | 1,072,966 |
9. Daily Mail | UK | 9,20,881 |
10. The Daily Mirror | UK | 348,087 |
I like the helpful info you provide in your articles. I’ll bookmark your weblog and check again here regularly. I’m quite sure I will learn many new stuff right here! Best of luck for the next!